Property Attributes
- MLS#40840062
- TypeSingle Family
- Listing Status Pending
- CityMississauga
- AreaMS - Mississauga
- Neighbourhood0120 - Clarkson
- Postal CodeL5J 3T3
- StyleBungalow Raised
- Year Built1959
- Taxes$ 6358
- Price$ 949,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1049
Data Source:
Ontario Regional (ITSO)
Property Description
This rare, solid brick, raised bungalow has endless potential. Perfect for first-time buyers who are seeking help with mortgage payments; down-sizers who would like to add some extra income to their pensions; and investors. Bright and clean, has been well-maintained by the same owners for 40 years. Located in area with excellent schools, parks, walking trails and convenient, short walk- access to GO train, bus, community center and shopping plaza. Just a 20-minute GO ride to downtown Toronto. Situated on a quite street in a family oriented neighborhood. The property offers spacious, private backyard and driveway for 5 cars. It also has a professionally finished basement with a separate entrance. Several options of architectural drawings available for potential additions.
| Price History | |
|---|---|
| 6/18/2026 | Listed $949,900 |
General Features
| Living Area | 1049 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick |
| Exclusions | Fridge From Bar Area In The Basement; Dishwasher In The Laundry Room. |
| Year Built | 1959 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Peel |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Pending |
| City | Mississauga |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| MLS Area | MS - Mississauga |
| Lot Size Units | Square Feet |
| Property Attached Y/N | false |
| MLS Area Minor | 0120 - Clarkson |
| Virtual Tour | https://view.tours4listings.com/cp/1293-daimler-road-mississauga/ |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Total Fireplaces | 1 |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1049 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Arts Centre,Highway Access,Park,Public Transit,Rec./Community Centre,School Bus Route,Schools |
|---|---|
| Water Source | Municipal-Metered |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Existing Appliances; Window Coverings; Light Fixtures. Main Kitchen Stove Is New, Under Warranty. Basement Appliances In As Is Condition. |
| Lot Size Area | 7143.95 |
| Building Area Total | 1049 |
| Lot Dimensions | 55 x 129.89 |
| Frontage Length | 55.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating